 |
 WSG MEMBERS IN CENTRAL AMERICA | back
| |
| | | Industry: | Legal Services | | | Contact: | Pam J. Webster | | | Email: | send an Email | | | Address: | Victoria House | | | | P.O. Box 58 | | | | AI-2640 The Valley | | | Anguilla | | | Phone: | +264 461 2060 | | | Fax: | +264 461 3096 |
|  |  |  |
| | | Industry: | Legal Services | | | Contact: | Linda Beidler-D'Aguilar | | | Email: | send an Email | | | Address: | P.O. Box N-272 | | | | Nassau, New Providence | | | Bahamas | | | Phone: | +242 322 4130 | | | Fax: | +242 328 1069 |
|
| | | Industry: | Legal Services | | | Contact: | Debbie A. Fraser | | | Email: | send an Email | | | Address: | Parker House | | | | Wildey Business Park, Wildey Rd. | | | | BB14006 St. Michael | | | Barbados | | | Phone: | +246 436 6287 | | | Fax: | +246 436 9812 |
|  |  |  |
| | | Industry: | Legal Services | | | Contact: | Paul A. Webster | | | Email: | send an Email | | | Address: | Simmonds Building, 30 DeCastro St. | | | | Road Town | | | | Tortola | | | British Virgin Islands | | | Phone: | +284 494 5808 | | | Fax: | +284 494 5811 |
|
| | | Industry: | Legal Services | | | Contact: | Carlos de Serpa Pimentel | | | Email: | send an Email | | | Address: | Clifton House, 75 Fort Street | | | | PO Box 190 | | | | KY1-1104 Grand Cayman | | | Cayman Islands | | | Phone: | +345 949 4900 | | | Fax: | +345 949 4901 |
|  |  |  |
| | | Industry: | Accounting | | | Contact: | Diego Salto | | | Email: | send an Email | | | Address: | Parque Empresarial Forum | | | | Building E, Second Floor | | | | San Jose | | | Costa Rica | | | Phone: | +506 2204 8080 | | | Fax: | +506 2204 7775 |
|
| | | Industry: | Legal Services | | | Contact: | Alejandro Antillon | | | Email: | send an Email | | | Address: | Pacheco Coto Building Forum 2, Lindora | | | | 10903 San Jose | | | Costa Rica | | | Phone: | +506 2505 0900 | | | Fax: | +506 2505 0907 |
|  |  |  |
| | | Industry: | Legal Services | | | Contact: | Ricardo A. Pellerano | | | Email: | send an Email | | | Address: | Av. John F. Kennedy #10 | | | | Santo Domingo | | | Dominican Republic | | | Phone: | +809 541 5200 | | | Fax: | +809 567 0773 |
|
| | | Industry: | Legal Services | | | Contact: | Jose Roberto Romero | | | Email: | send an Email | | | Address: | Edif. World Trade Center | | | | Torre 1, # 305, Colonia Escalon | | | | San Salvador | | | El Salvador | | | Phone: | +503 2505 5555 | | | Fax: | +503 2505 5500 |
|  |  |  |
| | | Industry: | Legal Services | | | Contact: | Dickon A Mitchell | | | Email: | send an Email | | | Address: | Lucas Street | | | | West Indies | | | | St. George's | | | Grenada | | | Phone: | +473 440 3459 | | | Fax: | +473 440 6605 |
|
| | | Industry: | Legal Services | | | Contact: | Marcos Ibarguen Segovia | | | Email: | send an Email | | | Address: | Diagonal 6, 10-01 Zona 10 Oficina 1402A | | | | Las Margaritas Torre II | | | | 01010 Guatemala | | | Guatemala | | | Phone: | +502 2327 4646 | | | Fax: | +502 2327 4613 |
|  |  |  |
| | | Industry: | Legal Services | | | Contact: | José Ramon Paz | | | Email: | send an Email | | | Address: | Primera Calle # 304 Torre Consortium I | | | | Colonia La Estancia Final del Bulevar Moraz�n | | | | Tegucigalpa | | | Honduras | | | Phone: | +504 221 1002 | | | Fax: | +504 221 0535 |
|
| | | Industry: | Legal Services | | | Contact: | J. M. Randolph S. Van Eps | | | Email: | send an Email | | | Address: | Julianaplein 22 | | | | Willemstad | | | | Curacao | | | Netherlands Antilles | | | Phone: | +5999 461 3400 | | | Fax: | +5999 461 2023 |
|  |  |  |
| | | Industry: | Legal Services | | | Contact: | Jose Evenor Taboada | | | Email: | send an Email | | | Address: | Del Hospital Militar | | | | 1c al Lago, Avenida Bolivar | | | | Managua | | | Nicaragua | | | Phone: | +505 2254 5454 | | | Fax: | +505 2254 5295 |
|
| | | Industry: | Legal Services | | | Contact: | Eduardo Ferrer M. | | | Email: | send an Email | | | Address: | MMG Tower, 16th Fl. | | | | 53E St., Marbella | | | | Panama | | | Panama | | | Phone: | +507 265 7777 | | | Fax: | +507 265 7700 |
|  |  |  |
| | | Industry: | Accounting | | | Contact: | Reynaldo L. Landa | | | Email: | send an Email | | | Address: | P.O. Box 363642 | | | | 00936-3642 San Juan | | | Puerto Rico | | | Phone: | +1 787 765 4644 | | | Fax: | +1 787 763 5504 |
|
| | | Industry: | Legal Services | | | Contact: | Charles L.A. Wilkin Q.C. | | | Email: | send an Email | | | Address: | Unit C21, The Sands Complex | | | | The Bay Road | | | | Basseterre | | | St. Kitts | | | Phone: | +869 465 2440 | | | Fax: | +869 465 7808 |
|  |  |  |
| | | Industry: | Legal Services | | | Contact: | Ariel Misick | | | Email: | send an Email | | | Address: | Richmond House | | | | Leeward Highway | | | | Providenciales | | | Turks & Caicos | | | Phone: | +649 946 4732 | | | Fax: | +649 946 4734 |
|
| | | Industry: | Legal Services | | | Contact: | George H. T. Dudley | | | Email: | send an Email | | | Address: | 1000 Frederiksberg Gade | | | | 00804-0756 St. Thomas | | | U.S. Virgin Islands | | | Phone: | +340 774 4422 | | | Fax: | +340 715 4400 |
|  |  |  | |
|
|
|  | |
GENERAL SEARCH
|